VANCOUVER, British Columbia – Endeavour Silver Corp. (TSX: EDR, NYSE: EXK) has announced encouraging drill results from its exploration program at the Terronera mine in Jalisco, Mexico. The company completed 43 drill holes totaling 7,015 metres on the La Luz system and 10 holes totaling 1,904 metres targeting the Terronera vein since 2025. This marks the first exploration drilling campaign at the mine since 2020.
Key Highlights
The program aims to expand and define mineralization along strike and depth within the Terronera vein system. At La Luz, drilling focused on defining limits near historical workings and testing down-dip extensions for mine design and long-term planning. Notable results include:
- LL-43: 574 g/t Ag, 23.92 g/t Au for 2,607 g/t AgEq over 1.06 metres true width
- LL-77: 1,271 g/t Ag, 0.81 g/t Au for 1,340 g/t AgEq over 0.94 metres true width
- TRU-001: 282 g/t Ag, 1.80 g/t Au for 435 g/t AgEq over 8.11 metres true width
- TRU-003: 150 g/t Ag, 6.30 g/t Au for 686 g/t AgEq over 5.32 metres true width
Management Commentary
Luis Castro, Chief Operating Officer, stated: “These results demonstrate the exploration potential beyond the current Terronera mine plan. Drilling has successfully extended mineralization along strike and depth, supporting continuity of high-grade zones. Advancing mine development positions us to establish underground platforms to test priority targets efficiently.”
La Luz Drilling
Highlights from La Luz include holes LL-43 and LL-77, confirming high-grade precious metal mineralization. Holes LL-68, LL-69, LL-75, LL-76, and LL-77 are below the published resource, extending mineralization along strike and depth, which remains open. Drilling was conducted from 500 metres of the access ramp built in 2025. Management expects mining of the La Luz deposit to begin in 2027 using long hole and cut-and-fill methods.
Terronera Vein Drilling
Drilling at the Terronera structure continues to return high-grade mineralization, with holes TRU-001 and TRU-003 showing robust mineralized zones with strong grades and widths. These results confirm continuity and quality within the system. TRU-006 is the deepest high-grade intercept, while TRU-10 shows continuation at depth. The system remains open along strike and depth.
Two drill rigs are currently operating at Terronera, expected to continue testing extensions through mid-fourth quarter. The program aims to further define continuity and expansion potential of the vein system, supporting future resource growth and mine planning.
Drill Results Table
| Hole | Structure | From (m) | To (m) | Core Length (m) | True Width (m) | Au (gpt) | Ag (gpt) | AgEq (gpt) |
|---|---|---|---|---|---|---|---|---|
| LL-43 | La Luz | 104.10 | 105.40 | 1.30 | 1.06 | 23.92 | 574 | 2,607 |
| LL-44 | La Luz | 120.10 | 123.05 | 2.95 | 2.26 | 3.84 | 176 | 503 |
| LL-48 | La Luz | 124.85 | 126.40 | 1.55 | 0.95 | 1.08 | 81 | 100 |
| LL-49 | La Luz | 77.00 | 78.35 | 1.35 | 1.33 | 3.43 | 579 | 871 |
| LL-50 | La Luz | 78.00 | 79.25 | 1.25 | 1.20 | 0.47 | 80 | 120 |
| LL-51 | La Luz | 139.10 | 141.25 | 2.15 | 0.94 | 1.99 | 27 | 196 |
| LL-52 | La Luz | 151.35 | 153.55 | 2.20 | 1.13 | 15.86 | 55 | 1,404 |
| LL-55 | La Luz | 84.50 | 86.10 | 1.60 | 1.31 | 1.66 | 19 | 160 |
| LL-59 | La Luz | 135.10 | 137.40 | 2.30 | 2.12 | 7.47 | 378 | 1,013 |
| LL-61 | La Luz | 138.00 | 140.20 | 2.20 | 2.07 | 0.65 | 93 | 148 |
| LL-63 | La Luz | 155.65 | 156.60 | 0.95 | 0.86 | 0.65 | 426 | 481 |
| LL-67 | La Luz | 146.80 | 148.35 | 1.55 | 1.37 | 2.01 | 115 | 285 |
| LL-68 | La Luz | 180.50 | 182.00 | 1.50 | 1.19 | 1.12 | 252.8 | 348 |
| LL-69 | La Luz | 204.90 | 206.50 | 1.60 | 1.13 | 0.31 | 172 | 198 |
| LL-74 | La Luz | 130.00 | 131.70 | 1.70 | 1.50 | 2.41 | 149.5 | 354 |
| LL-75 | La Luz | 174.55 | 176.45 | 1.90 | 1.41 | 0.36 | 231 | 262 |
| LL-76 | La Luz | 234.00 | 235.80 | 1.80 | 1.14 | 0.26 | 195 | 218 |
| LL-77 | La Luz | 183.85 | 185.20 | 1.35 | 0.94 | 0.81 | 1,271 | 1,340 |
| LL-81 | La Luz | 145.20 | 146.70 | 1.50 | 1.32 | 0.25 | 131.5 | 153 |
| LL-82 | La Luz | 120.75 | 121.75 | 1.00 | 0.96 | 0.52 | 86 | 129 |



